All currencies vs the US dollar over 10 years
Over 10 years the Swiss franc leads at +19.8% and the Argentine peso trails at −99.0%. 11 of 31 gained on the dollar; the average move was −14.6%.
Daily closes to 20 Nov 2026.
All timeframes for this group
| Currency | Group | USD/CCY | 1M | 3M | 6M | 1Y | 2Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| CHF Swiss franc | G10 | 0.8441 | −2.2% | −5.3% | −6.8% | −4.6% | +4.5% | +9.7% | +19.8% |
| ILS Israeli shekel | Exotics | 3.2982 | −6.3% | −9.1% | −12.0% | −0.7% | +13.5% | −6.5% | +17.1% |
| CZK Czech koruna | Exotics | 22.257 | −2.9% | −7.3% | −6.2% | −6.0% | +7.0% | −0.2% | +14.7% |
| SGD Singapore dollar | Asia | 1.2900 | −0.9% | −1.4% | −0.9% | +1.2% | +3.6% | +5.2% | +10.7% |
| MYR Malaysian ringgit | Asia | 4.1105 | −0.8% | −1.6% | −3.5% | +0.9% | +8.7% | +1.7% | +7.4% |
| MXN Mexican peso | Exotics | 19.090 | −3.5% | −11.2% | −9.3% | −4.0% | +5.3% | +8.7% | +7.1% |
| GBP British pound | G10 | 0.7644 | −2.2% | −4.1% | −2.6% | +0.1% | +3.0% | −3.1% | +6.2% |
| THB Thai baht | Asia | 33.942 | −1.0% | −3.4% | −4.2% | −4.4% | +1.6% | −4.0% | +4.8% |
| PLN Polish zloty | Exotics | 4.0423 | −3.8% | −8.7% | −9.7% | −9.4% | +1.0% | +1.6% | +3.8% |
| EUR Euro | G10 | 0.9116 | −2.3% | −6.1% | −5.6% | −5.0% | +3.4% | −3.5% | +3.6% |
| CNY Chinese yuan | Asia | 6.6772 | 0.0% | +0.7% | +1.9% | +6.4% | +8.4% | −4.4% | +3.2% |
| HKD Hong Kong dollar | Asia | 7.8389 | +0.1% | +0.1% | −0.1% | −0.7% | −0.7% | −0.6% | −1.1% |
| TWD Taiwan dollar | Asia | 33.026 | −1.4% | −3.6% | −4.3% | −5.6% | −2.1% | −15.8% | −3.1% |
| CAD Canadian dollar | G10 | 1.4340 | −1.9% | −3.9% | −4.1% | −2.1% | −2.7% | −12.1% | −5.8% |
| SEK Swedish krona | G10 | 10.225 | −3.1% | −7.3% | −8.8% | −6.7% | +6.7% | −13.3% | −9.4% |
| AUD Australian dollar | G10 | 1.5108 | −5.5% | −7.0% | −7.4% | +2.0% | +1.2% | −9.1% | −9.6% |
| KRW Korean won | Asia | 1,338 | −1.0% | +4.0% | +12.1% | +9.6% | +4.1% | −11.6% | −11.7% |
| NOK Norwegian krone | G10 | 9.7494 | −3.6% | −4.2% | −5.1% | +4.3% | +12.4% | −9.6% | −11.8% |
| VND Vietnamese dong | Asia | 25,745 | +0.5% | +1.4% | +2.4% | +2.5% | −1.4% | −12.0% | −13.8% |
| HUF Hungarian forint | Exotics | 339.77 | −4.7% | −8.3% | −9.2% | −2.7% | +13.2% | −5.7% | −14.1% |
| ZAR South African rand | Exotics | 17.586 | −6.8% | −8.4% | −6.4% | −2.3% | +2.5% | −11.1% | −18.0% |
| RUB Russian ruble | Exotics | 82.162 | +0.8% | +0.8% | −13.3% | −2.0% | +22.4% | −11.1% | −21.1% |
| NZD New Zealand dollar | G10 | 1.8280 | −3.6% | −8.1% | −6.8% | −2.6% | −7.6% | −22.3% | −21.8% |
| PHP Philippine peso | Asia | 63.800 | −1.2% | −3.3% | −4.7% | −7.7% | −7.8% | −21.1% | −22.2% |
| IDR Indonesian rupiah | Asia | 18,260 | −1.5% | −2.8% | −3.3% | −8.6% | −13.4% | −22.2% | −26.2% |
| INR Indian rupee | Asia | 92.670 | +2.2% | +3.4% | +4.2% | −4.5% | −8.9% | −20.0% | −26.4% |
| JPY Japanese yen | G10 | 159.71 | −0.9% | −0.5% | −0.5% | −1.7% | −3.1% | −28.4% | −30.5% |
| BRL Brazilian real | Exotics | 5.9074 | −15.0% | −12.1% | −15.2% | −9.8% | −2.3% | −5.9% | −42.7% |
| EGP Egyptian pound | Exotics | 53.788 | +1.3% | −5.5% | −0.7% | −11.9% | −7.9% | −70.9% | −69.8% |
| TRY Turkish lira | Exotics | 50.562 | −1.9% | −5.0% | −9.8% | −16.3% | −31.8% | −78.2% | −93.3% |
| ARS Argentine peso | Exotics | 1,565 | −2.6% | −4.3% | −10.7% | −10.1% | −36.0% | −93.6% | −99.0% |
% change of each currency against the US dollar; positive = the currency gained. Click a column to sort.
Back to the full FX dashboard: trend, momentum and carry for all 31 currencies.
The Quantage Scorecard, free every Monday
31 currencies vs USD, three quantitative stock reads and the week's chart idea, in one email. No spam; unsubscribe in one click.
By subscribing you agree to the privacy policy.